AFTER the official photos (see archive) , Carscoop managed to get exclusively, the first official information and specifications on Skoda’s all new compact MPV, Roomster, which intends to compete against cars like the Renault Scenic and Opel Zafira.
Premier | |
European sales | August to October 2006 (depending on the country) |
Dimensions | Length 4.205 mm Χ Height 1.607 mm X Width 1.684 mm |
Front leg space | Skoda Roomster 1.026 mm vs Opel Zafira 0.991mm vs Renault Scenic 0.990 mm vs Focus C-Max 1.018 mm |
Knee Space front passengers | Skoda Roomster 646 mm vs Opel Zafira 642 mm vs Renault Scenic 615 mm vs Focus C-Max 627 mm |
Knee Space rear passengers | Skoda Roomster 790 mm vs Opel Zafira 540 mm vs Renaullt Scenic 340 mm vs Focus C-Max 450 mm |
Boot space | 460 litres - 1.476 litres (seats folded) |
Engine range | 1.4 FSI 90 hp (5gear Manual), 1.6 MPI 105hp (5gear Manual & 6gear Auto), 1.4 Tdi 80hp, 1.9 Tdi 105hp |
Varioflex System | Rear seats that can be folded 900 -1800 or fully ejected |
Rear seats | Offer a “Cinemascope” feeling to the rear passengers a as they are located higher than those in front |
Panoramic roof | Glass roof that extends to all the length of the car |
0 Response to "Skoda Roomster MPV Specifications"
Post a Comment